Galvanised Iron (G.I.) Pipe
Class: A, B, C :
Available Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm |
Standard | BS EN 10255:2004 / MS 863:2010 |
Type | -Thread Cut & Socket -Plain End |
Pipe Length | 6 Meters |
Carbon Steel Pipe For Ordinary Piping:
Available Size | 175mm, 200mm, 250mm, 300mm, 350mm |
Standard | JIS G3452 / Manufacturer’s Standard |
Type | Plain End |
Pipe Length | 6 Meters |
Class: AA / AAA (P/E):
Available Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm |
Standard | BS EN 10255:2004 / MS 863:2010 |
Type | -Thread Cut & Socket -Plain End |
Pipe Length | 6 Meters |
Class: Ultragal Pipe (AA / AAA):
Available Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm |
Standard | AS 1163:1991 |
Type | Plain End |
Pipe Length | 6 Meters |
Inquiry - Galvanised Iron (G.I.) Pipe